Unshine Arcade achievements
Unshine Arcade achievements overview
All 27 achievements, rarest first. Median completion 15.9%.
By rarity: Mythic · Legendary · Rare · Uncommon · Common
By type: Other · Collection · Grind · Story
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Secret VP | 0.1% | Mythic | Other |
| 2 | Daniel Veld | 1.5% | Mythic | Collection |
| 3 | Pain | 1.8% | Mythic | Other |
| 4 | Infinite abilities | 3.2% | Legendary | Other |
| 5 | Arms dealer | 3.7% | Legendary | Collection |
| 6 | Instantly rich | 4.2% | Legendary | Grind |
| 7 | Skilltree master | 6.8% | Legendary | Grind |
| 8 | No problem | 8.9% | Rare | Other |
| 9 | Coin flip realism | 10.1% | Rare | Other |
| 10 | Combo mastery | 11.9% | Rare | Grind |
| 11 | Master | 12.5% | Rare | Grind |
| 12 | Not my body | 15.2% | Rare | Other |
| 13 | Your PC is safe | 15.2% | Rare | Other |
| 14 | Bored or something | 15.9% | Rare | Other |
| 15 | Wanted Frog | 18.1% | Rare | Grind |
| 16 | The Fly Lord | 19.3% | Rare | Story |
| 17 | Heartraid | 20.2% | Uncommon | Other |
| 18 | Finally free | 20.3% | Uncommon | Other |
| 19 | Luc | 22.9% | Uncommon | Other |
| 20 | The Centipede | 25.8% | Uncommon | Story |
| 21 | Coin bonus | 31.1% | Uncommon | Other |
| 22 | Mike | 35.7% | Uncommon | Other |
| 23 | The Mech | 41.2% | Uncommon | Story |
| 24 | Empty Claw | 44.6% | Uncommon | Other |
| 25 | Maniac | 57.8% | Common | Grind |
| 26 | The Egg | 80.1% | Common | Other |
| 27 | Welcome to the Sunshine Arcade! | 83.9% | Common | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.





