Uncommon achievements
Uncommon achievements (20% – 50%)
Unshine Arcade has 8 uncommon achievements — 30% of the set, average completion 30.2%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Heartraid | 20.2% | Uncommon | Other |
| 2 | Finally free | 20.3% | Uncommon | Other |
| 3 | Luc | 22.9% | Uncommon | Other |
| 4 | The Centipede | 25.8% | Uncommon | Story |
| 5 | Coin bonus | 31.1% | Uncommon | Other |
| 6 | Mike | 35.7% | Uncommon | Other |
| 7 | The Mech | 41.2% | Uncommon | Story |
| 8 | Empty Claw | 44.6% | Uncommon | Other |
Completion rates come from Steam global player stats; rarest first.





