Rare achievements
Rare achievements (8% – 20%)
Unshine Arcade has 9 rare achievements — 33% of the set, average completion 14.1%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | No problem | 8.9% | Rare | Other |
| 2 | Coin flip realism | 10.1% | Rare | Other |
| 3 | Combo mastery | 11.9% | Rare | Grind |
| 4 | Master | 12.5% | Rare | Grind |
| 5 | Not my body | 15.2% | Rare | Other |
| 6 | Your PC is safe | 15.2% | Rare | Other |
| 7 | Bored or something | 15.9% | Rare | Other |
| 8 | Wanted Frog | 18.1% | Rare | Grind |
| 9 | The Fly Lord | 19.3% | Rare | Story |
Completion rates come from Steam global player stats; rarest first.





